Education Statistics Dashboard
Province of Negros Occidental | DepEd, CHED, & TESDA Analytics Overview
Latest DepEd Enrollees
125,139
A.Y. 2023–2024 (JHS & SHS)
CHED SUC Campuses
60
52% Female | 48% Male Ratio
TESDA Enrollees Peak
102,410
Recorded in A.Y. 2022
Top SUC Graduates
18,193
A.Y. 2022–2023 Total
Department of Education
Junior & Senior High School| Academic Year | Enrollees | Graduates | ||||
|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | |
| 2016–2017 | — | — | — | — | — | — |
| 2017–2018 | 62,060 | 65,545 | 127,605 | 5,355 | 6,026 | 11,381 |
| 2018–2019 | 60,212 | 62,808 | 123,020 | 5,270 | 5,998 | 11,268 |
| 2019–2020 | 64,206 | 66,620 | 130,826 | 6,145 | 6,727 | 12,872 |
| 2020–2021 | 67,250 | 69,944 | 137,194 | 6,793 | 7,584 | 14,377 |
| 2021–2022 | 74,583 | 74,468 | 149,051 | 8,554 | 8,781 | 17,335 |
| 2022–2023 | 68,674 | 66,974 | 135,648 | 9,816 | 9,835 | 19,651 |
| 2023–2024 | 62,957 | 62,182 | 125,139 | — | — | — |
Commission on Higher Education
State Colleges & Universities| Academic Year | Enrollees | Graduates | ||||
|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | |
| AY 2020–2021 | 30,379 | 37,159 | 67,538 | 2,514 | 2,475 | 4,989 |
| AY 2021–2022 | 47,997 | 53,043 | 101,040 | 6,835 | 8,381 | 15,216 |
| AY 2022–2023 | 52,092 | 57,889 | 109,981 | 7,803 | 10,390 | 18,193 |
* Coverage includes 60 State College and University Campuses in Negros Occidental (Overall Demographics: 52% Female, 48% Male).
Technical Education and Skills Development Authority
Technical-Vocational Training| Academic Year | Enrollees | Graduates | Employed |
|---|---|---|---|
| A.Y. 2019 | 50,426 | 48,315 | 2,800 |
| A.Y. 2020 | 14,347 | 10,424 | 175 |
| A.Y. 2021 | 11,921 | 11,494 | 203 |
| A.Y. 2022 | 102,410 | 17,926 | 2,076 |
| A.Y. 2023 | 16,975 | 14,442 | 1,366 |
| A.Y. 2024 | 8,073 | — | — |
* Employment figures represent graduates placed both locally and internationally.
Top 5 Courses:
1. Tourism (Hotel & Restaurant)
2. Metals & Engineering
3. TVET
4. Electrical & Electronics
5. Agriculture, Forestry, & Fisheries
INFOGRAPHICS NEGROS EDUCATION
PDF Document
* Direct link to source document: Invest Negros Occidental Education Data (PDF)