PEZA Zones in Negros Occidental
As of June 2024 — 25 registered zones
| # | Type | Name | Location | Developer / Operator | Total Area (m²) | Floor Area (m²) | Status |
|---|---|---|---|---|---|---|---|
| 1 | IT Park | Lopue’s South Square IT Park | Araneta Street, Barangay Tangub, Bacolod City | Lopue’s Mandalagan Corporation | 53,900 | — | Operating |
| 2 | IT Park | Lopue's East I.T. Center | Burgos Street corner Hilado National Highway, Bacolod City | Marketing One Unlimited, Inc. | 10,000 | 20,000 | Operating |
| 3 | IT Park | Luxur Plaza ITformation Centre | 46 Lizares Avenue, Bacolod City | Luxur Realty Corporation | 17,431 | 15,326 | Operating |
| 4 | IT Park | Negros First Cybercenter | Brgy 39, Bacolod City | Provincial Government of Negros Occidental | 15,200 | 18,979 | Operating |
| 5 | IT Park | Monfort Information Technology Building | 22nd Street, Lacson, Bacolod City | Monfort Motor Center Corp. | 9,400 | 2,284 | Operating |
| 6 | IT Park | Bacolod Capitol Corporate Center | Brgy Zone 15, Talisay City | AREIT, Inc. | 129,450 | — | Operating |
| 7 | IT Park | One Sanparq | San Antonio Park Square, Lacson Street, Mandalagan, Bacolod City | A. U. and Sons Merchandising, Inc. | 8,693 | 6,321 | Operating |
| 8 | IT Park | Robinsons Cybergate Center | Araneta Street, Singcang, Bacolod City | Robinsons Land Corporation | 10,000 | 17,767.91 | Operating |
| 9 | IT Park | T.U. Building | Lacson Street corner B.S. Aquino Drive, Bacolod City | T.U. Realty & Development Co., Inc. | 2,054 | 9,038.13 | Operating |
| 10 | IT Park | The Block IT Park | Villamonte, Bacolod City | Fernando F. Gonzaga, Inc. | 11,665 | — | Operating |
| 11 | IT Park | Transcom Center Bacolod | Araneta Street, Barangay Tangub, Bacolod City | Lopue’s Mandalagan Corporation | 53,900 | 5,542 | Operating |
| 12 | IT Park | Two Sanparq | San Antonio Park Square, Lacson Street, Mandalagan, Bacolod City | A. U. and Sons Merchandising, Inc. | 8,693 | 24,115 | Operating |
| 13 | IT Park | Villa Angela Techno Park | Don Carlos Hilado Avenue corner F. Gonzaga Avenue, Bacolod City | Fernando F. Gonzaga, Inc. | 42,591 | — | Operating |
| 14 | Agro-Industrial | San Carlos Ecozone | Palampas and Punao, San Carlos City | San Julio Realty, Inc. | 257,854 | — | Operating |
| 15 | Agro-Industrial | San Carlos Ecozone II | Barangay Palampas, San Carlos City | San Julio Realty, Inc. | 393,573 | — | Operating |
| 16 | IT Park | AIU Centre | Lacson Street, Mandalagan, Bacolod City | A. U. and Sons Merchandising, Inc. | 2,680 | 26,431 | Proclaimed |
| 17 | IT Park | Ayala Bacolod Capitol Corporate Center | North Capitol Road corner Aguinaldo Street, Barangay 4, Bacolod City | Westview Commercial Ventures Corp. | 2,921 | 17,877 | Proclaimed |
| 18 | IT Park | Bacolod IT Park | Barangay Estefania, Bacolod City | Sunimoh Incorporated | 20,000 | — | Proclaimed |
| 19 | IT Park | Lopue’s Mandalagan IT Center | Lacson Street, Barangay Mandalagan, Bacolod City | Lopue’s Mandalagan Corporation | 4,282 | 9,984 | Proclaimed |
| 20 | IT Park | Lopue's San Sebastian I.T. Center | Corner Araneta and San Sebastian Streets, Bacolod City | Lopue's San Sebastian Corporation | 5,824 | 17,767 | Proclaimed |
| 21 | IT Park | Robinsons Cyberpark Bacolod | Lacson Street, Mandalagan, Bacolod City | Robinsons Land Corporation | 17,165 | — | Proclaimed |
| 22 | IT Park | SM City Bacolod IT Center | Reclamation Area, Bacolod City | SM Prime Holdings, Inc. | 144,503 | 71,760 | Proclaimed |
| 23 | IT Park | St. Francis IT Centre | Araneta Street, Singcang, Bacolod City | Rojas Agro-Industrial Development Corp. | 3,215 | 5,618 | Proclaimed |
| 24 | Manufacturing | Bacolod-Silay Economic Zone and Technopark | Barangay Bagtic, Silay City, Negros Occidental | Golden Dragon Agri-Aqua Corporation | 382,186 | — | Proclaimed |
| 25 | Agro-Industrial | North Negros Agro-Industrial Export Processing Zone | Barangay Paraiso, Sagay City, Negros Occidental | City Government of Sagay, Negros Occidental | 200,000 | — | Proclaimed |
Total zones: 25 • Operating: 15 • Proclaimed: 10
Data as of June 2024